Please note that Wasaga Beach’s licensing program operates on a calendar year. This means that all licenses expire on January 1st of the following year.
Licenses are required for all dogs living in Wasaga Beach. Licenses must be renewed every year prior to the expiration date. Failure to present a valid license will result in a fine of $125.
Animal Control Licensing Fees
| Fee Description | Fee |
| Dog Tag - not neutered/spayed | $35/dog |
| Dog Tag - neutered/spayed | $25/dog |
| Dog Tag - senior dog, not neutered/spayed | $20/dog |
| Dog Tag - senior dog, neutered/spayed | $15/dog |
| Dog Tag - payment received after December 31 (except new dogs) | $50/dog |
| Replacement of Lost Dog Tag | $12.50/dog |
| Licence for Non-Compliance Notice | $100 |
| Initial Exemption Review Request (more than 2 dogs) | $50 |
| Kennel Licence | $300 |
Return of Licensed Dog at Large
| Fee Description | Fee |
| First Offence | $50 |
| Second Offence | $100 |
| Third Offence | $125 |
Impoundment Fees
| Fee Description | Fee |
| Pick Up | $125 |
| Boarding - 2nd night | $50/night |
| Boarding - 3rd night | $75/night |
Licensing Fees at Pound (without immediate proof of current rabies)
| Fee Description | Fee |
| Cost of Pound Issued Licence | $30 |
| + Recoverable Fee (proof of rabies vaccination within 45 days) | $120 |
| + Service Charge | $5 |
Additional Fees
| Fee Description | Fee |
| Voluntary Disposal of Dog | $300 |
| Maintenance Care (flea bath/de-worm) | All Costs |
| Rabies/Immunizations (after 3rd day) | All Costs |
| Authorized Emergency Vet Care (while impounded) | All Costs |
Taxes, where applicable, will be applied in addition to the fee listed. Fees and charges may be amended from time to time by Council.