| Action | Target | Status | Funding Source |
| Secure private development partner(s) | 0-4 Years | Complete | Town |
| Identify any changes required to updatethe DDMP, OP, ZBL and UDG’s | 0-4 Years | Underway | Town |
| Redevelop the Beachfront | 8+ Years | Underway | Town, External |
| Identify and begin work on a phase one implementation project | 0-4 Years | Underway | Town, External |
| Explore the viability of rebuilding the Dardanella | 0-4 Years | Complete | Town, External |
| Rebuild Beach Drive | 4-8 Years | Underway | Town |
| Implement short-term activation strategies | 0-4 Years | Ongoing | Town, External |
Strategic Priorities
Our Vision for the Future
Wasaga Beach will inspire the world as a global leader in sustainability, creativity, innovation and FUN, with thriving businesses, safe, inclusive and complete neighbourhoods; where we celebrate our rich history and diversity of cultures, our natural beauty, the Nottawasaga River, Georgian Bay and the world’s longest freshwater beach. A place where people choose to come to create memories that will last a lifetime.
Our vision statement is supported by five strategic pillars and eighty-four implementation actions.
94%
of Priorities completed, ongoing or underway within first 2 years
Completed: 33
Underway: 23
Ongoing: 23
Not Yet Started: 5
Complete
Pursue Complete Neighbourhoods
| Action | Target | Status | Funding Source |
| Pursue large tourism events | 0-4 Years | Ongoing | Town, External |
| Pursue phase one development on Town lands | 0-4 Years | Underway |
Town, External |
| Create a Landowner Working Group to coordinate development along Main Street | 0-4 Years | Underway |
N/A |
| Prepare street design with phasing plan | 8+ Years | Underway | Town |
| Action | Target | Status | Funding Source |
| Explore the opportunity for a Community Hub adjacent to the new Arena | 0-4 Years | Complete | External |
| Explore the opportunity at Sunnidale Trails | 0-4 Years | Complete | External |
| Action | Target | Status | Funding Source |
| Undertake neighbourhood walking audits | 0-4 Years | Ongoing | N/A |
| Explore traffic calming in vulnerable locations (schools) | 0-4 Years | Ongoing | N/A |
| Implement Safe Routes to School | 0-4 Years | Complete | Town |
| Identify & construct additional priority sidewalks | 0-4 Years | Complete | Town |
| Complete River Road West to Blueberry Trails | 4-8 Years | Underway | Town, External |
| Review Urbanization of Sunnidale Road | 0-4 Years | Not Yet Started | Town |
| Improvetown wayfinding | 8+ Years | Ongoing | Town, External |
| Pursue Streetscape Design Guidelines | 4-8 Years | Underway | Town |
| Action | Target | Status | Funding Source |
| Provide more transit shelters | 4-8 Years | Ongoing | Town |
| Expand service to Casino | 0-4 Years | Underway | Town, External |
Improve Community Parks & Recreation
| Action | Target | Status | Funding Source |
| Identify additional service expansions | 4-8 Years | Underway | Town |
| Complete the Arena/Library | 0-4 Years | Complete | Town |
| Park rehabilitation + development plan (15 min neighbourhoods) | 8+ Years | Complete | N/A |
| Feasibility study to determine highest and best use of the former arena | 0-4 Years | Complete | Town |
| Action | Target | Status | Funding Source |
| Pursue community events | 0-4 Years | Ongoing | External |
| Implement a Christmas Market | 0-4 Years | Complete | Town, External |
| Action | Target | Status | Funding Source |
| Prepare an Affordable Housing Action Plan | 0-4 Years | Underway | Town |
| Strike an Affordable Housing Advisory Committee | 0-4 Years | Complete | Town |
| Prepare a Workforce Housing Strategy | 0-4 Years | Underway | Town |
| Host an Affordable Housing Summit | 0-4 Years | Not Yet Started | Town |
| Under take a Short Term Rental/AirBnB review | 0-4 Years | Complete | Town |
| Build more affordable housing | 4-8 Years | Ongoing | Town, External |
| Pursue a Long Term Care Facility | 4-8 Years | Underway | Town, External |
Inclusive
Happy, Healthy & Safe Residents
Assist Seniors and Vulnerable Residents
| Action | Target | Status | Funding Source |
| Implement windrow clearing | 0-4 Years | Complete | Town |
| Create an emergency support network for homeless (particularly in the winter) | 0-4 Years | Complete | Town, External |
| Review the foodbank system | 0-4 Years | Underway | Town |
| Hosta Poverty Reduction Roundtable | 0-4 Years | Complete | Town, External |
| Action | Target | Status | Funding Source |
| Restore the Walk-In Clinic | 0-4 Years | Complete | Town, External |
Celebrate Diversity and Inclusion
| Action | Target | Status | Funding Source |
| Increase representation of First Nations in cultural events | 0-4 Years | Ongoing | Town |
| Hostanti-bullying event | 0-4 Years | Complete | External |
| Action | Target | Status | Funding Source |
| Consider a Panhandling By-Law | 0-4 Years | Complete | N/A |
| Open Beach Drive | 0-4 Years | Complete | N/A |
Opportunities
Diversify the Economy & Create Jobs
Revisit the Economic Development Strategy (Ensure Current)
| Action | Target | Status | Funding Source |
| Identify key sectors to diversify the economy | 0-4 Years | Ongoing | N/A |
| Explore the feasibility for a Cultural Centre + Creative Economy | 0-4 Years | Complete | Town, External |
| Pursue Foreign Direct Investment in Tourism Economy | 0-4 Years | Not Yet Started | N/A |
| Action | Target | Status | Funding Source |
| Undertake Business Roundtables | 0-4 Years | Ongoing | Town |
| Implement a Small Business marketing Campaign | 0-4 Years | Ongoing | Town, External |
| Improve Small Business Enterprise Centre in Wasaga | 0-4 Years | Complete | Town |
| Action | Target | Status | Funding Source |
| Resurrect the Tourism Destination Marketing Plan | 0-4 Years | Complete | Town, External |
| Develop 10 Market Ready Experiences | 0-4 Years | Ongoing | Town, External |
| Pursue a Junior hockey team | 0-4 Years | Complete | N/A |
| Leverage the Destination Marketing Fund | 0-4 Years | Ongoing | Town, External |
| Explore a Visitor Experience Ambassador Program | 0-4 Years | Ongoing | Town |
| Action | Target | Status | Funding Source |
| Undertake Economic Impact Assessments for significant projects | 8+ Years | Not Yet Started | Town, External |
| Action | Target | Status | Funding Source |
| Undertake a review of Town surplus lands | 0-4 Years | Complete | N/A |
| Work with the province to review their land holdings | 0-4 Years | Underway | N/A |
Well-run
Excellence in Customer Service & Corporate Culture
| Action | Target | Status | Funding Source |
| Review Alternate Work Policy | 0-4 Years | Complete | N/A |
| Implement a Staff Rewards and Recognition Program | 0-4 Years | Underway | Town |
| Conduct regular corporate satisfaction surveys | 0-4 Years | Ongoing | N/A |
| Conduct an Organizational Review | 0-4 Years | Complete | N/A |
| Action | Target | Status | Funding Source |
| Increase community engagement opportunities | 0-4 Years | Ongoing | Town |
| Review and standardize RFP documents | 0-4 Years | Complete | N/A |
| Seek ways to make government more transparent | 0-4 Years | Ongoing | N/A |
| Action | Target | Status | Funding Source |
| Review the Business Licensing process | 0-4 Years | Underway | N/A |
| Pursue a Ward System | 0-4 Years | Underway | N/A |
| Develop a beachfront parking/payment strategy | 0-4 Years | Complete | N/A |
| Implement expedited home owner permit process | 0-4 Years | Underway | N/A |
| Implement a Supplier/Contractor Code of Conduct | 0-4 Years | Complete | N/A |
| Update the Indemnification Policy (Council no longer sue residents) | 0-4 Years | Complete | N/A |
| Review/Update the Client Portal | 0-4 Years | Complete | N/A |
| Action | Target | Status | Funding Source |
| Build the Town reserves back up | 0-4 Years | Ongoing | N/A |
| Reduce MPAC reassessment burden for residents | 0-4 Years | Not Yet Started | N/A |
| Explore grants to reduce residential financial burden | 0-4 Years | Ongoing | N/A |
Green
Show Leadership in Responding to Climate Change
| Action | Target | Status | Funding Source |
| Strike an environmental advisory committee (EAC) | 0-4 Years | Complete | N/A |
| Action | Target | Status | Funding Source |
| Implement a town beautification program | 0-4 Years | Ongoing | Town |
| Action | Target | Status | Funding Source |
| Transition to a green fleet | 8+ Years | Ongoing | Town, External |
| Pursue green energy alternatives at the Beachfront | 8+ Years | Underway | Town, External |
| Improve Active Transportation Infrastructure | 8+ Years | Ongoing | Town, External |
| Establish Green Development Standards | 0-4 Years | Underway | Town |
| Undertake a Conservation and Energy Management Plan | 0-4 Years | Complete | Town, External |
| Explore green retrofits to Town buildings | 8+ Years | Underway | Town, External |
You May Also be Interested in
Get the latest town news delivered right to your inbox
Set your preferences to start recieving updates on Council, the latest programs and services, upcoming events and festivals, news releases, construction notices and more.